Online Executive MBA from IMT Ghaziabad
Get Admission in IMT Ghaziabad Online Executive MBA & Know the Fees Structure in 2022. Call us on +91 6264 319 604 to know about admission procedure.
IMT Ghaziabad Executive MBA Admission
PGDM is an abbreviation for Post Graduate Diploma in Management. The PGDM (Executive) is a programme especially created for those who are pursuing more important, crucial responsibilities within their companies and enterprises. This curriculum sets itself apart by concentrating experiential learning through real-world business scenarios, experience sharing, and closes industry connections. Candidates should have graduated, ideally from management. However, graduates from any field are allowed to apply for this programme. MAT, CAT, XAT, and other entrance tests are the primary criteria for PGDM admission.
Call us on +91 6264 319 604 to know about admission procedure.
Programme Eligibility for Online Executive MBA from IMT Ghaziabad
Bachelor’s degree in any field from an accredited university, or an equivalent degree recognised by the Association of Indian Universities (AIU), with at least five (5) years of full-time work experience post-graduation.
Online Executive MBA Programme Structure
The PGDM (Executive) programme is divided into two semesters, plus an additional three months for project work.
The programme consists of a total of 56 credits. It consists of Three (3) non-credit Foundation Courses, Nine (9) Credit Core Courses totalling Thirty Six (36) Credits, Four (4) Credit Elective Courses totalling Sixteen (16) Credits, and a Project Work totalling Four (4) Credits.
The student will acquire ideas in each of the major areas of management throughout the first semester. The second semester will concentrate on the chosen area of specialisation.
Finance, marketing, operations, human resources, and business analytics are the available specialisations.
Call us on +91 6264 319 604 to know about admission procedure.
Online PGDM in Finance
The responsibility for controlling their profit centres lies more and more on business managers. They require a specific amount of financial skills and information to analyse their company performance and financial risk, as well as to define the business and financial plans for their firms.
Participants in this one-year specialised diploma programme will learn how to evaluate financial statements, plan and assess performance using budgets and other financial tools, make financial decisions, and manage financial risks by learning financial decision-making tools as well as financial management theories and practises.
The curriculum provides a realistic look at the major facets of financial management and links theories, tools, and strategies to real-world application. It also exposes the user to the country’s current financial situation.
Curriculum
Foundation Courses | ||
S. No. | Course Name | Credits |
1 | Basics of Accounting | Non Credit |
2 | Basics of Communication | Non Credit |
3 | Basics of Management | Non Credit |
Semester-1 | ||
S. No. | Course Name | Credits |
1 | Principle of Economics | 4 |
2 | Management Accounting | 4 |
3 | Marketing Management | 4 |
4 | Business Statistics | 4 |
5 | Managerial Communication | 4 |
6 | Strategic Management | 4 |
Semester-2 | ||
S. No. | Course Name | Credits |
1 | Financial Management | 4 |
2 | Organisational Behaviour | 4 |
3 | Operations and Supply Chain Management | 4 |
4 | Elective-I | 4 |
5 | Elective-II | 4 |
6 | Elective-III | 4 |
7 | Elective-IV | 4 |
Project Term – 3 Months | ||
S. No. | Course Name | Credits |
1 | Project | 4 |
Total Programme Credits: 56 Credits. |
List of Electives
Area of Specialization – Finance | ||
S. No. | Elective Courses | Credits |
1 | Financial Risk Management | 4 |
2 | Management of Financial Services | 4 |
3 | Financial Analysis & Business Valuation | 4 |
4 | Security Analysis & Portfolio Management | 4 |
5 | Fixed Income Securities | 4 |
6 | Banking Services & Practices | 4 |
7 | Mergers, Acquisitions & Corporate Restructuring | 4 |
Fee structure
Semester 1 – ₹ 33,500
Semester 2 – ₹ 32,500
Online PGDM in Marketing
Marketing is a crucial connection function with the market environment that focuses on output delivery. Its responsibility is to guarantee that the organization’s products and services continue to meet market demands and to provide the advantages that the consumer is looking for. The Indian consumer has gained knowledge and power as a result of the economy’s opening up, the rise in literacy rates, and communication via mass media. The marketing and sales industries have both been revolutionised by Internet technology.
Curriculum
Foundation Courses | ||
S. No. | Course Name | Credits |
1 | Basics of Accounting | Non Credit |
2 | Basics of Communication | Non Credit |
3 | Basics of Management | Non Credit |
Semester-1 | ||
S. No. | Course Name | Credits |
1 | Principle of Economics | 4 |
2 | Management Accounting | 4 |
3 | Marketing Management | 4 |
4 | Business Statistics | 4 |
5 | Managerial Communication | 4 |
6 | Strategic Management | 4 |
Semester-2 | ||
S. No. | Course Name | Credits |
1 | Financial Management | 4 |
2 | Organisational Behaviour | 4 |
3 | Operations and Supply Chain Management | 4 |
4 | Elective-I | 4 |
5 | Elective-II | 4 |
6 | Elective-III | 4 |
7 | Elective-IV | 4 |
Project Term – 3 Months | ||
S. No. | Course Name | Credits |
1 | Project | 4 |
Total Programme Credits: 56 Credits. |
List of Electives
Area of Specialization – Finance | ||
S. No. | Elective Courses | Credits |
1 | Digital Marketing | 4 |
2 | Retail Management | 4 |
3 | Marketing of Services | 4 |
4 | Consumer Behaviour | 4 |
5 | Sales and Distribution Management | 4 |
6 | Integrated Marketing Communications | 4 |
7 | Marketing Research | 4 |
Fee structure
Semester 1 – ₹ 33,500
Semester 2 – ₹ 32,500
Online PGDM in Operations
Operations management covers all levels, from strategic to tactical to operational. Design and management of goods, processes, services, and supply chains are topics covered by operations management. It carefully considers the acquisition, development, and usage of the resources that the business needs to provide the products and services that its customers need. The course’s material is created with the intention of staying one step ahead of businesses’ present demands and equipping students with the information, abilities, and perspectives they will need to add value to their organisations in the future.
Curriculum
Foundation Courses | ||
S. No. | Course Name | Credits |
1 | Basics of Accounting | Non Credit |
2 | Basics of Communication | Non Credit |
3 | Basics of Management | Non Credit |
Semester-1 | ||
S. No. | Course Name | Credits |
1 | Principle of Economics | 4 |
2 | Management Accounting | 4 |
3 | Marketing Management | 4 |
4 | Business Statistics | 4 |
5 | Managerial Communication | 4 |
6 | Strategic Management | 4 |
Semester-2 | ||
S. No. | Course Name | Credits |
1 | Financial Management | 4 |
2 | Organisational Behaviour | 4 |
3 | Operations and Supply Chain Management | 4 |
4 | Elective-I | 4 |
5 | Elective-II | 4 |
6 | Elective-III | 4 |
7 | Elective-IV | 4 |
Project Term – 3 Months | ||
S. No. | Course Name | Credits |
1 | Project | 4 |
Total Programme Credits: 56 Credits. |
List of Electives
Area of Specialization – Finance | ||
S. No. | Elective Courses | Credits |
1 | Project Management | 4 |
2 | Operations Strategy | 4 |
3 | Advanced Supply Chain Management | 4 |
4 | Quality Management | 4 |
5 | Service Operations Management | 4 |
6 | Technology Management | 4 |
Fee structure
Semester 1 – ₹ 33,500
Semester 2 – ₹ 32,500
Online PGDM in Human Resource
Manpower management is changing rapidly these days. In the context of India, people management has seen a significant transformation. Indian managers currently use a blend of traditional and modern methods. This programme aims to give personnel practitioners the academic training, professional expertise, and practical knowledge necessary for modern personnel management.
Curriculum
Foundation Courses | ||
S. No. | Course Name | Credits |
1 | Basics of Accounting | Non Credit |
2 | Basics of Communication | Non Credit |
3 | Basics of Management | Non Credit |
Semester-1 | ||
S. No. | Course Name | Credits |
1 | Principle of Economics | 4 |
2 | Management Accounting | 4 |
3 | Marketing Management | 4 |
4 | Business Statistics | 4 |
5 | Managerial Communication | 4 |
6 | Strategic Management | 4 |
Semester-2 | ||
S. No. | Course Name | Credits |
1 | Financial Management | 4 |
2 | Organisational Behaviour | 4 |
3 | Operations and Supply Chain Management | 4 |
4 | Elective-I | 4 |
5 | Elective-II | 4 |
6 | Elective-III | 4 |
7 | Elective-IV | 4 |
Project Term – 3 Months | ||
S. No. | Course Name | Credits |
1 | Project | 4 |
Total Programme Credits: 56 Credits. |
List of Electives
Area of Specialization – Finance | ||
S. No. | Elective Courses | Credits |
1 | Employees Relation Management | 4 |
2 | Performance Management | 4 |
3 | Organisational Development & Intervention | 4 |
4 | Strategic Human Resource Management | 4 |
5 | Compensation & Reward Management | 4 |
6 | Training & Development | 4 |
Fee structure
Semester 1 – ₹ 33,500
Semester 2 – ₹ 32,500
Online PGDM in Business Analytics
Every modern, globally integrated industry is built around data science and data analytics. Organizations have access to an unusual extent of data in the contemporary business environment. Every business channel is being transformed by the quick increase of information accessible, and business analytics is becoming an essential ability for decision-makers at every level of a company. In order to achieve organisational objectives, more businesses are turning to data-driven decision making, which necessitates the assistance of educated experts who can assist with data collection as well as the creation of actionable plans.
IMT CDL Executive MBA Curriculum
Foundation Courses | ||
S. No. | Course Name | Credits |
1 | Basics of Accounting | Non Credit |
2 | Basics of Communication | Non Credit |
3 | Basics of Management | Non Credit |
Semester-1 | ||
S. No. | Course Name | Credits |
1 | Principle of Economics | 4 |
2 | Management Accounting | 4 |
3 | Marketing Management | 4 |
4 | Business Statistics | 4 |
5 | Managerial Communication | 4 |
6 | Strategic Management | 4 |
Semester-2 | ||
S. No. | Course Name | Credits |
1 | Financial Management | 4 |
2 | Organisational Behaviour | 4 |
3 | Operations and Supply Chain Management | 4 |
4 | Elective-I | 4 |
5 | Elective-II | 4 |
6 | Elective-III | 4 |
7 | Elective-IV | 4 |
Project Term – 3 Months | ||
S. No. | Course Name | Credits |
1 | Project | 4 |
Total Programme Credits: 56 Credits. |
List of Electives
Area of Specialization – Finance | ||
S. No. | Elective Courses | Credits |
1 | Data Mining for Business Analytics | 4 |
2 | Marketing Analytics | 4 |
3 | Risk Analytics | 4 |
4 | HR Analytics | 4 |
5 | Predictive Modelling | 4 |
6 | Business Simulation | 4 |
Fee structure
Semester 1 – ₹ 33,500
Semester 2 – ₹ 32,500
Call us on +91 6264 319 604 for your queries.
SCHOOL ACHIEVEMENTS
Discover your perfect program in our courses.