Management Quota Admission in RV College Of Engineering
Rashtreeya Vidyalaya College of Engineering (RVCE), located in Bangalore, is a prestigious institution that has been nurturing the minds of young engineers and technologists since its inception. Known for its rigorous academic programs, state-of-the-art facilities, and a vibrant campus life, RVCE stands as a pillar of excellence in the field of technical education.
RV College of Engineering, established in 1963, is an autonomous institution under Visvesvaraya Technological University (VTU). Over the years, RVCE has earned a reputation for excellence in engineering education and research. With a strong emphasis on practical and innovative learning, the college has produced numerous leaders, entrepreneurs, and technologists who have made significant contributions across various sectors.
Direct Admission in RV College of Engineering through Management Quota
Yes, you can easily get Direct Admissions through the management quota to the RVCE.
RVCE offers direct admission through the management quota, providing an alternate pathway for students who may not secure admission through competitive entrance exams. This option ensures that students with the potential and passion for engineering have the opportunity to pursue their dreams at one of the country’s most esteemed institutions.
Admissions Open for the Management Quota Seats for UG Courses for RVCE for the Academic Year 2024-25
Courses and Seat Matrix in RV College of Engineering
Course | SEATS |
---|---|
B.E. in Aerospace Engineering | 60 |
B.E. in Artificial Intelligence and Machine Learning | 60 |
B.E. in Biotechnology | 60 |
B.E. in Chemical Engineering | 40 |
B.E. in Civil Engineering | 120 |
B.E. in Computer Science and Engineering | 180 |
B.E. in Electrical and Electronics Engineering | 60 |
B.E. in Electronics and Communication Engineering | 180 |
B.E. in Electronics and Instrumentation Engineering | 60 |
B.E. in Industrial Engineering and Management | 60 |
B.E. in Information Science and Engineering | 60 |
B.E. in Mechanical Engineering | 120 |
B.E. in Telecommunication Engineering | 60 |
PG Courses
Course | Seats |
---|---|
MCA | 120 |
M.Tech in Product Design & Manufacturing | 36 |
M.Tech in Digital Communication | 18 |
M.Tech in Computer Science and Engineering | 18 |
M.Tech in VLSI Design and Embedded Systems | 36 |
M.Tech in Computer Network Engineering | 18 |
M.Tech in Machine Design | 18 |
M.Tech in Communication System | 18 |
M.Tech in Power Electronics | 18 |
M.Tech in Structural Engineering | 18 |
M.Tech in Software Engineering | 18 |
M.Tech in Information Technology | 18 |
M.Tech in Highway Technology | 18 |
M.Tech in Biotechnology | 18 |
RV College of Engineering Fees 2024-25
The fee structure for the academic year 2024-25 is competitively set, reflecting RVCE’s commitment to providing accessible and high-quality engineering education.
Management Quota Fees
COURSE | ONE-TIME DEVELOPMENT FEES | YEARLY FEES |
---|---|---|
B.E (Civil Engineering) | – | 4,00,000 |
B.E (Mechanical Engineering) | – | 5,00,000 |
B.E (CSE – Data Science) | 10,00,000 | 10,00,000 |
B.E (Electrical & Electronics Engineering) | – | 5,00,000 |
B.E (Electronics & Communication Engineering) | 7,00,000 | 6,00,000 |
B.E (Industrial Engineering & Management) | – | 3,00,000 |
B.E (CSE – Cyber Security) | 10,00,000 | 10,00,000 |
B.E (Electronics and Instrumentation Engineering) | – | 5,00,000 |
B.E (Chemical Engineering) | – | 3,00,000 |
B.E (Computer Science & Engineering) | 20,00,000 | 11,00,000 |
B.E (Electronics & Telecommunication Engineering) | – | 5,00,000 |
B.E (Artificial Intelligence & Machine Learning) | 10,00,000 | 10,00,000 |
B.E (Information Science & Engineering) | 10,00,000 | 10,00,000 |
B.E (Biotechnology) | 2,00,000 | 5,00,000 |
B.E (Aerospace Engineering) | 3,00,000 | 6,00,000 |
PG Courses
Course | Total Fees |
---|---|
MCA | INR 7,00,000/- |
M.Tech in Product Design & Manufacturing | INR 3,32,000/- |
M.Tech in Digital Communication | INR 1,32,000/- |
M.Tech in Computer Science and Engineering | INR 8,32,000/- |
M.Tech in VLSI Design and Embedded Systems | INR 9,32,000/- |
M.Tech in Computer Network Engineering | INR 3,32,000/- |
M.Tech in Machine Design | INR 5,32,000/- |
M.Tech in Communication System | INR 3,32,000/- |
M.Tech in Power Electronics | INR 3,32,000/- |
M.Tech in Structural Engineering | INR 10,32,000/- |
M.Tech in Software Engineering | INR 2,32,000/- |
M.Tech in Information Technology | INR 2,32,000/- |
M.Tech in Highway Technology | INR 4,32,000/- |
M.Tech in Biotechnology | INR 2,82,000/- |
RV College of Engineering Fees Through COMEDK
COURSE | Annual Fees |
---|---|
B.E (Civil Engineering) | INR 2,92,000/- |
B.E (Mechanical Engineering) | INR 2,92,000/- |
B.E (CSE – Data Science) | INR 2,92,000/- |
B.E (Electrical & Electronics Engineering) | INR 2,92,000/- |
B.E (Electronics & Communication Engineering) | INR 2,92,000/- |
B.E (Industrial Engineering & Management) | INR 2,92,000/- |
B.E (CSE – Cyber Security) | INR 2,92,000/- |
B.E (Electronics and Instrumentation Engineering) | INR 2,92,000/- |
B.E (Chemical Engineering) | INR 2,92,000/- |
B.E (Computer Science & Engineering) | INR 2,92,000/- |
B.E (Electronics & Telecommunication Engineering) | INR 2,92,000/- |
B.E (Artificial Intelligence & Machine Learning) | INR 2,92,000/- |
B.E (Information Science & Engineering) | INR 2,92,000/- |
B.E (Biotechnology) | INR 2,92,000/- |
B.E (Aerospace Engineering) | INR 2,92,000/- |
RV College of Engineering Fees Through KCET
Course | Annual Fees |
---|---|
B.E (Civil Engineering) | INR 1,30,000/- |
B.E (Mechanical Engineering) | INR 1,30,000/- |
B.E (CSE – Data Science) | INR 1,30,000/- |
B.E (Electrical & Electronics Engineering) | INR 1,30,000/- |
B.E (Electronics & Communication Engineering) | INR 1,30,000/- |
B.E (Industrial Engineering & Management) | INR 1,30,000/- |
B.E (CSE – Cyber Security) | INR 1,30,000/- |
B.E (Electronics and Instrumentation Engineering) | INR 1,30,000/- |
B.E (Chemical Engineering) | INR 1,30,000/- |
B.E (Computer Science & Engineering) | INR 1,30,000/- |
B.E (Electronics & Telecommunication Engineering) | INR 1,30,000/- |
B.E (Artificial Intelligence & Machine Learning) | INR 1,30,000/- |
B.E (Information Science & Engineering) | INR 1,30,000/- |
B.E (Biotechnology) | INR 1,30,000/- |
B.E (Aerospace Engineering) | INR 1,30,000/- |
RV College of Engineering Admission Procedure
The admission process at RVCE is streamlined, starting from eligibility verification to document submission and final enrollment. Admissions are primarily through the Karnataka Common Entrance Test (KCET) and the Consortium of Medical, Engineering and Dental Colleges of Karnataka (COMEDK), along with a management quota for direct admissions, ensuring a diverse student body.
- Candidates need to submit their applications for admission through the designated online or offline modes.
- The application form may be available on the institution’s official website or obtainable from the admission office.
RV College of Engineering Rankings
RVCE consistently ranks among the top engineering colleges in India, a testament to its academic rigor, innovative research, and comprehensive student development programs. These rankings highlight RVCE’s dedication to maintaining high standards of education and contributing significantly to the engineering and technological sectors.
Seat Allotment for RV College of Engineering
Seat allotment at RVCE is carried out based on performance in entrance exams like KCET and COMEDK, with specific quotas reserved for management and NRI admissions. This balanced approach ensures fairness and diversity within the student community.
RV College of Engineering NRI Quota Admission
The NRI quota admission offers a pathway for international students and non-resident Indians to join RVCE, facilitating a multicultural and inclusive educational environment. This quota encourages global perspectives and enriches the campus culture.
RV College of Engineering Bangalore COMEDK-UGET Cutoff
The COMEDK-UGET cutoff for RVCE is a crucial criterion for students applying through this entrance exam. The cutoff varies annually and serves as an indicator of the competitive landscape of admissions, maintaining the college’s high academic and professional standards.
RV College of Engineering Placements Statistics 2023
In 2023, RVCE witnessed impressive placement statistics, with a substantial number of students securing positions in top-tier companies. The college’s dedicated placement cell plays a pivotal role in preparing students for their careers, facilitating interactions with industry leaders, and organizing comprehensive recruitment drives.
Documents Required for Admission
For UG Courses:
- 10+2 mark sheets and certificates
- Entrance exam scorecards
- Transfer and migration certificates
- Passport size photographs
For PG Courses:
- Bachelor’s degree certificates
- Entrance exam scorecards (if applicable)
- Work experience documents (for certain programs)
- Passport size photographs
Facilities
RVCE boasts an expansive campus with modern facilities, including advanced laboratories, a well-stocked library, sports complexes, and hostels. These amenities are designed to support the holistic development of students, fostering an environment conducive to learning, research, and personal growth.
Top Recruiters
The college’s strong industry connections ensure that students have access to lucrative career opportunities. Top recruiters at RVCE include leading companies from the technology sector, consulting firms, and core engineering companies, reflecting the quality and industry relevance of the education provided.
Also Read:
Direct Admission in RV College Of Engineering
Management Quota Admission in MS Ramaiah Institute Of Technology
Direct Admission in MVJ College Of Engineering
Management Quota Admission in New Horizon College Engineering
RNS Institute of Technology Management Quota Admission
Management Quota Admission in Bangalore Institute Of Technology
BMS College of Engineering Direct Admission
Direct Admission in Dayanand Sagar College Of Engineering
Acharya Institute Of Technology Direct Admission
CMR Institute Of Technology Management Quota Admission
Direct Admission in BMS Institute Of Technology
Management Quota Admission in Don Bosco Group Of Institutions
Tags:
direct admission in RV college of engineering, admission in RV college of engineering, admission in RV college of engineering through management quota, management quota admission in RV college of engineering, direct admission in rvce, management quota admission in rvce
SCHOOL ACHIEVEMENTS
Discover your perfect program in our courses.