Management Quota Admission in Dayananda Sagar University
Dayananda Sagar University (DSU), Bangalore, part of the revered Dayananda Sagar Institutions, is a beacon of higher education that has been illuminating the path of thousands of students since its inception. Established with the aim of fostering an environment conducive to learning, research, and innovation, DSU stands as a testament to the vision of its founders.
Dayananda Sagar University, set in the heart of Bangalore, is a forward-thinking institution dedicated to imparting quality education across various disciplines. Recognized by the University Grants Commission (UGC), DSU offers a wide array of programs in engineering, health sciences, commerce, management, and arts. The university is known for its state-of-the-art infrastructure, distinguished faculty, and a robust curriculum that equips students with the necessary skills to excel in their careers.
Direct Admission in Dayananda Sagar University Bangalore through Management Quota
Yes, you can easily get Direct Admissions through the management quota to the Dayananda Sagar University.
DSU acknowledges the potential of every student by offering direct admission through the management quota. This provision ensures that aspirants, who may not have secured admission through the standard entrance exams, still have the opportunity to pursue their academic and professional dreams at this esteemed institution.
Admissions Open for the Management Quota Seats for UG Courses for Dayananda Sagar University for the Academic Year 2024-25.
Courses and Seat Matrix in Dayananda Sagar University Bangalore
B. Tech.
M.Tech.
B. Pharm
B.A. LL.B(Hons.)
B.B.A. LL.B(Hons.)
Each program is designed to meet international standards, ensuring students are well-prepared for global challenges.
Dayananda Sagar University Bangalore Fees 2024-25
School of Engineering
UG Programs | Eligibility | Yearly Fee Structure 2024-25 | |||||||||||||||||||||||||||||||
CET | DSAT / Uniguage | Direct Admissions | |||||||||||||||||||||||||||||||
TUITION FEE | OTHERS | TOTAL (Incl. Library deposit) | TOTAL (Incl. Library deposit) | TOTAL (Incl. Library deposit) | NRI/FOREIGN (USD)-ANNUAL FEE | ||||||||||||||||||||||||||||
B.Tech – Computer Science & Engineering | Pass in PUC / 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry / Biotechnology / Biology / Computer Science / Electronics / Technical Vocational subjects and obtained at least 45% marks (40% in case of candidate belonging to SC/ST & OBC category) in the above subjects taken together, of any Board recognized by the respective State Governments / Central Government / Union Territories or any other qualification recognized as equivalent there to. | 65964 | 66610 | 134574 | 354000 | 429000 | – | ||||||||||||||||||||||||||
B.Tech – Computer Science & Engineering (Data Sciences) | – | ||||||||||||||||||||||||||||||||
B.Tech – Computer Science & Engineering (Cyber Security) | – | ||||||||||||||||||||||||||||||||
B.Tech – Computer Science & Engineering (Artificial Intelligence and Machine Learning) | – | ||||||||||||||||||||||||||||||||
B.Tech – Computer Science & Engineering (AI & Data Science) | – | ||||||||||||||||||||||||||||||||
B.Tech – AI & Robotics | – | ||||||||||||||||||||||||||||||||
B.Tech – Electronics & Communication Engg. | 279000 | 354000 | – | ||||||||||||||||||||||||||||||
B.Tech – Mechanical Engineering | 279000 | 354000 | – | ||||||||||||||||||||||||||||||
B.Tech – Computer Science & Technology | 354000 | 429000 | – | ||||||||||||||||||||||||||||||
B.Tech – Aerospace Engineering | 279000 | 354000 | – | ||||||||||||||||||||||||||||||
(Lateral) B.Tech – CSE | Pass in Diploma Computer Science/Mechanical/Electronics & communication, | – | – | – | 352000 | 427000 | – | ||||||||||||||||||||||||||
(Lateral) B.Tech – ECE | – | – | – | 277000 | 352000 | – | |||||||||||||||||||||||||||
(Lateral) B.Tech – Mechanical | – | – | – | 277000 | 352000 | – | |||||||||||||||||||||||||||
(Lateral) B.Tech – CST | – | – | – | 352000 | 427000 | – | |||||||||||||||||||||||||||
(Lateral) B.Tech – Aerospace | – | – | – | 277000 | 352000 | – | |||||||||||||||||||||||||||
B Voc Mechatronics | – | – | – | – | – | 44000 | – | ||||||||||||||||||||||||||
B Voc CSE (Data Analytics) | – | – | – | – | 44000 | – | |||||||||||||||||||||||||||
B Voc Tool Engineering | – | – | – | – | 44000 | – | |||||||||||||||||||||||||||
B Voc Pharmaceutical Manufacturing Technologies | – | – | – | – | 44000 | – | |||||||||||||||||||||||||||
B Voc CSE (Computer Engineering & IT Infrastructure) | – | – | – | – | 44000 | – | |||||||||||||||||||||||||||
BCA – Bachelor of Computer Applications | Pass in 10+2, A Level, IB, American 12th grade or equivalent and a minimum of 45% marks in aggregate. |
| |||||||||||||||||||||||||||||||
PG Programs | Eligibility | Yearly Fee Structure 2024-25 | |||||||||||||||||||||||||||||||
PGCET | DSAT / Direct Admissions | ||||||||||||||||||||||||||||||||
TUITION FEE | OTHERS | TOTAL (Incl. Library deposit) | TOTAL (Incl. Library deposit) | NRI / FOREIGN (USD) – ANNUAL FEE | |||||||||||||||||||||||||||||
M.Tech – Computer Science & Engineering | Pass in B.Tech in ECE, CSE, ISE,Biomedical, Medical Electronics, Electronics & instrumentation, EEE, Telecommunications, Mechatronics and other circuit Branches with a minimum of 50% marks in aggregate(45% in case of candidate belonging to SC/ST & OBC). | 67970 | 42550 | 112520 | 144000 | – | |||||||||||||||||||||||||||
M.Tech – Embedded System | Pass in B.Tech in ECE, CSE, ISE,Biomedical, Medical Electronics, Electronics & instrumentation, EEE, Telecommunications, Mechatronics and other circuit Branches with a minimum of 50% marks in aggregate(45% in case of candidate belonging to SC/ST & OBC). | 67970 | 42550 | 112520 | 144000 | ||||||||||||||||||||||||||||
M.Tech – Design Engineering | Pass in B.Tech in Mechanical, Industrial Engg & Management, Aerospace Engg, Aeronautical Engg, Automobile Engg. with a minimum of 50% marks in aggregate(45% in case of candidate belonging to SC/ST & OBC category). | 67970 | 42550 | 112520 | 144000 | ||||||||||||||||||||||||||||
MCA – Master of Computer Applications | Admission to First Year MCA shall be open to candidates with a UG degree in BCA/B. Sc.(CS/IT) or B.Sc./B.Com/BA from a recognized University with Mathematics at 10+2 level of Graduation Level(with additional Bridge Courses as per the norms of the University). Obtained at least 50% marks in the Qualifying Examination |
| |||||||||||||||||||||||||||||||
Dayananda Sagar University Bangalore Admission Procedure
The admission process at DSU is thorough, ensuring a transparent and fair evaluation of candidates. Admissions are facilitated through national level entrance exams, university-conducted tests, and the management quota, ensuring a diverse and talented student body.
DSAT Selection Process
1. Student Registration
2. Application Submission
3. Document Upload
4. Schedule Exam
4. Appear for Scholarship Exam
5. Final Selection
6. Seat Allotment
7. Admission Fee Payment
Dayananda Sagar University Bangalore Rankings
DSU consistently ranks among the top universities in India, a testament to its excellence in education, innovative research, and holistic student development. These rankings underscore the university’s commitment to nurturing future leaders.
Seat Allotment for Dayananda Sagar University Bangalore
Seat allotment at DSU is based on performance in entrance exams, academic merit, and through the management quota and NRI admissions. This balanced approach ensures fairness and diversity within the student community.
Dayananda Sagar University Bangalore NRI Quota Admission
The NRI quota admission provides an opportunity for international students and non-resident Indians to study at DSU, promoting a global exchange of culture and ideas, thereby enriching the campus life.
Dayananda Sagar University Bangalore COMEDK-UGET Cutoff
While DSU has its criteria for admissions, for courses like B.Tech, it might consider scores from exams like COMEDK-UGET, depending on the specific program requirements.
Dayananda Sagar University Bangalore Placements Statistics 2023
In 2023, DSU showcased impressive placement statistics, with a significant number of students securing positions in leading companies. The university’s dedicated Placement Cell plays a crucial role in career guidance, organizing campus drives, and ensuring students are well-prepared for their professional lives.
Placement Highlights
300+ Companies Visited
25.5 LPA Highest Salary
6.13 LPA Average Salary
Documents Required for Admission
For UG Course:
- 10+2 mark sheets and certificates
- Entrance exam scorecards (if applicable)
- Transfer and migration certificates
- Passport size photographs
For PG Course:
- Bachelor’s degree certificates
- Entrance exam scorecards (if applicable)
- Work experience documents (for certain programs)
- Passport size photographs
Facilities
DSU boasts a sprawling campus with modern facilities, including state-of-the-art laboratories, a well-stocked library, sports complexes, and hostels. These amenities create an environment that is conducive to learning, research, and personal development.
Campus Facilities
State-of-the-Art Classrooms
Wifi Enabled Campus
On-Campus Hospital Facility
World-Class Sports Facilities
Amphitheater
Top Class Library Facility
Top Recruiters
The university’s strong industry connections ensure that students have access to promising career opportunities. Top recruiters at Dayananda Sagar University include leading technology firms, consulting companies, financial institutions, and core engineering companies, showcasing the university’s reputation and the quality of its graduates.
SCHOOL ACHIEVEMENTS
Discover your perfect program in our courses.